My Morris
Sandy Morris Sandy Morris Call 0420 380 895
Instant Property Reports

Properties Sold in O Connor, ACT 2602

Get a free valuation of YOUR O Connor property

See your home's price estimate, recent comparable sales in O Connor, suburb median trends, ACT rates and unimproved land value — in 60 seconds. No account, no email, no obligation.

Get My Free Property Report

86 sold records  ·  Median $1,495,000  ·  Latest 9 May 2026

O Connor Market Summary

Total Sales
86
Median Price
$1,495,000
Average Price
$1,423,534
Lowest Sale
$325,000
Highest Sale
$3,925,000
Most Common Type
House

Market Commentary

Across the recorded period, 86 properties have sold in O Connor, with a median sale price of $1,495,000. The most recent recorded sale was 16 days ago. The 2026 median is up 5.8% on the 2025 median ($1,417,500 → $1,500,000).

Read our guide: How free Canberra property valuations work →

Sales by Year

2026
29
2025
57

All Sold Properties in O Connor

Address Price Date Type Beds Land
5/5 David Street, O'Connor ACT 2602 $920,000 9 May 2026 TOWNHOUSE 3 bd
11/27 David Street, O'Connor ACT 2602 $425,000 6 May 2026 APARTMENT 1 bd
14 Bauhinia Street, O'Connor ACT 2602 $1,590,000 5 May 2026 house 5 bd 780m²
66 Moorhouse Street, O'Connor ACT 2602 $1,060,000 5 May 2026 house 3 bd
63 Miller Street, O'Connor ACT 2602 $1,495,000 17 Apr 2026 HOUSE 4 bd
34 Jarrah Street, O'Connor ACT 2602 $1,805,000 31 Mar 2026 HOUSE 5 bd
19 Fairfax Street, O'Connor ACT 2602 $1,450,000 31 Mar 2026 HOUSE 4 bd
218 Dryandra Street, O'connor ACT 2602 $1,830,000 30 Mar 2026 house 4 bd 1,010m²
7 Hakea Crescent, O'connor ACT 2602 $1,525,000 27 Mar 2026 house 6 bd 829m²
19 Wongoola Close, O'Connor ACT 2602 $1,482,000 25 Mar 2026 House 3 bd
12/18 Macpherson Street, O'connor ACT 2602 $665,000 12 Mar 2026 2 bd
7 Lobelia Street, O'connor ACT 2602 $1,235,000 11 Mar 2026 House 3 bd 756m²
122 Miller Street, O'connor ACT 2602 $1,795,000 11 Mar 2026 house 4 bd 810m²
14/18 Macpherson Street, O'Connor ACT 2602 $660,000 6 Mar 2026 Apartment 2 bd
23 Belah Street, O'connor ACT 2602 $1,360,000 5 Mar 2026 House 4 bd 714m²
42 Waratah Street, O'Connor ACT 2602 $1,545,000 28 Feb 2026 House 3 bd
32 Jarrah Street, O'connor ACT 2602 $1,765,000 28 Feb 2026 House 3 bd 664m²
17 Brigalow Street, O'connor ACT 2602 $2,550,000 28 Feb 2026 House 4 bd
51 Nardoo Crescent, O'connor ACT 2602 $1,980,000 25 Feb 2026 house 5 bd 846m²
128 Scrivener Street, O'Connor ACT 2602 $1,515,000 22 Feb 2026 House 3 bd
18 Cassinia Street, O'Connor ACT 2602 $1,900,000 20 Feb 2026 House 4 bd 613m²
3/27 Berrigan Crescent, O'connor ACT 2602 $530,000 6 Feb 2026 1 bd
8/77 MacArthur Avenue, O'connor ACT 2602 $435,000 6 Feb 2026 1 bd
6 Lord Street, O'connor ACT 2602 $1,430,000 5 Feb 2026 House 4 bd
13A Dianella Street, O'connor ACT 2602 $1,770,000 2 Feb 2026 Townhouse 4 bd 377m²
3/13a David Street, O'Connor ACT 2602 $730,000 30 Jan 2026 Unit 2 bd
7 Macarthur Avenue, O'connor ACT 2602 $1,500,000 22 Jan 2026 house 5 bd
2 Faunce Crescent, O'connor ACT 2602 $3,065,000 17 Jan 2026 house 5 bd 936m²
11 Busby Street, O'connor ACT 2602 $1,640,000 14 Jan 2026 House 4 bd
22 Tate Street, O'Connor ACT 2602 $1,520,000 17 Dec 2025 House 3 bd
148 Miller Street, O'connor ACT 2602 $1,230,000 15 Dec 2025 House 4 bd
20 Hakea Crescent, O'connor ACT 2602 $1,340,000 15 Dec 2025 House 3 bd 747m²
166 Dryandra Street, O'connor ACT 2602 $1,700,000 13 Dec 2025 House 4 bd
107 Scrivener Street, O'connor ACT 2602 $3,580,000 12 Dec 2025 house 5 bd 948m²
7 Blackbutt Street, O'Connor ACT 2602 $1,650,000 10 Dec 2025 House 3 bd
6/11 Wattle Street, O'connor ACT 2602 $990,000 6 Dec 2025 3 bd
37/8 Correa Street, O'connor ACT 2602 $350,000 5 Dec 2025 1 bd
1 & 1A Wonga Street, O'connor ACT 2602 $1,600,000 3 Dec 2025 house 5 bd 864m²
28/2 Clianthus Street, O'connor ACT 2602 $435,000 1 Dec 2025 2 bd
5/15 MacPherson Street, O'connor ACT 2602 $586,000 1 Dec 2025 Townhouse 1 bd
2/53 Coolibah Crescent, O'Connor ACT 2602 $931,000 25 Nov 2025 Townhouse 3 bd
30 Clianthus Street, O'connor ACT 2602 $1,330,000 24 Nov 2025 House 3 bd 780m²
10/4 Verdon Street, O'Connor ACT 2602 $490,000 17 Nov 2025 Apartment 1 bd
52 Miller Street, O'connor ACT 2602 $1,881,000 14 Nov 2025 House 4 bd 833m²
91 Wattle Street, O'connor ACT 2602 $1,700,000 1 Nov 2025 House 4 bd
22 Caladenia Street, O'connor ACT 2602 $1,395,000 1 Nov 2025 House 4 bd 611m²
1 Greenhood Place, O'Connor ACT 2602 $3,725,000 31 Oct 2025 House 5 bd 1,060m²
188 Dryandra Street, O'connor ACT 2602 $1,760,000 31 Oct 2025 House 3 bd 743m²
9 Hakea Crescent, O'Connor ACT 2602 $2,650,000 29 Oct 2025 House 3 bd
25/22 MacPherson Street, O'Connor ACT 2602 $620,000 22 Oct 2025 Apartment 2 bd
20 Bluebell Street, O'connor ACT 2602 $890,000 21 Oct 2025 Townhouse 2 bd
33 Scrivener Street, O'connor ACT 2602 $1,800,000 20 Oct 2025 House 4 bd
28 Jarrah Street, O'connor ACT 2602 $1,605,000 18 Oct 2025 House 4 bd 664m²
38 Nardoo Crescent, O'Connor ACT 2602 $1,850,000 17 Oct 2025 House 3 bd
2 Greenhood Place, O'connor ACT 2602 $1,875,000 17 Oct 2025 House 4 bd 776m²
14/19 Moorhouse Street, O'Connor ACT 2602 $476,000 13 Oct 2025 Apartment 2 bd
8 Westgarth Street, O'Connor ACT 2602 $1,625,000 13 Oct 2025 House 3 bd
14/77 MacArthur Avenue, O'Connor ACT 2602 $370,000 9 Oct 2025 Apartment 1 bd
4 Cassinia Street, O'Connor ACT 2602 $2,300,000 1 Oct 2025 House 4 bd
2/5 David Street, O'connor ACT 2602 $900,000 30 Sep 2025 Townhouse 3 bd
2/16 Berrigan Crescent, O'connor ACT 2602 $540,000 25 Sep 2025 1 bd
7/4 Hardman Street, O'connor ACT 2602 $518,000 22 Sep 2025 1 bd
14 Mulga Street, O'Connor ACT 2602 $442,500 17 Sep 2025 House 4 bd
24 Tate Street, O'Connor ACT 2602 $1,740,000 5 Sep 2025 House 4 bd
3/3 Banjine Street, O'Connor ACT 2602 $925,000 4 Sep 2025 Townhouse 2 bd
4 Miller Street, O'Connor ACT 2602 $2,590,000 23 Aug 2025 House 4 bd 928m²
37 Moorhouse Street, O'connor ACT 2602 $1,925,000 23 Aug 2025 House 4 bd 483m²
3/4 Verdon Street, O'Connor ACT 2602 $481,500 13 Aug 2025 Apartment 1 bd
41 Miller Street, O'Connor ACT 2602 $1,417,500 11 Aug 2025 House 3 bd
5 Macpherson Street, O'Connor ACT 2602 $1,525,000 7 Aug 2025 House 3 bd
37/46 Moorhouse Street, O'connor ACT 2602 $625,000 6 Aug 2025 2 bd
53/16-18 Correa Street, O'Connor ACT 2602 $325,000 31 Jul 2025 Unit 1 bd
53/8-18 Correa Street, O'connor ACT 2602 $325,000 31 Jul 2025 1 bd
3 Hart Street, O'Connor ACT 2602 $1,770,000 7 Jul 2025 House 4 bd
20 Wongoola Close, O'Connor ACT 2602 $1,618,500 5 Jul 2025 House 4 bd 943m²
14 Waratah Street, O'connor ACT 2602 $2,720,000 14 Jun 2025 House 4 bd 663m²
23 Blackbutt Street, O'Connor ACT 2602 $2,600,000 12 Jun 2025 House 4 bd 818m²
7/15 Berrigan Crescent, O'connor ACT 2602 $580,000 12 Jun 2025 2 bd
17/2 Verdon Street, O'connor ACT 2602 $620,000 10 Jun 2025 2 bd
11/4 Hardman Street, O'connor ACT 2602 $922,000 31 May 2025 Townhouse 2 bd
43 Scrivener Street, O'connor ACT 2602 $1,410,000 29 May 2025 House 3 bd 836m²
89 Wattle Street, O'connor ACT 2602 $1,475,000 19 May 2025 House 5 bd
1 Finn Street, O'connor ACT 2602 $1,743,000 16 May 2025 House 4 bd 834m²
78 Macarthur Avenue, O'Connor ACT 2602 $1,300,000 9 May 2025 House 4 bd
15 Hemmant Street, O'connor ACT 2602 $1,555,000 2 May 2025 House 3 bd 778m²
18 Sundew Crescent, O'Connor ACT 2602 $3,925,000 16 Apr 2025 House 5 bd 820m²

Free Property Report

Get a live valuation, sales history and suburb data for any property in O Connor.

Search a Property

Postcode 2602

Browse all suburbs in postcode 2602.

View 2602 sold properties

Top Selling Agencies in O Connor

Last 12 months

  1. Ray White Canberra (23 sales)
  2. home.byholly (8 sales)
  3. MARQ Property (6 sales)
  4. Hive Property (6 sales)
  5. Belle Property Canberra (4 sales)

Property Types

House 44 sales
Unknown 12 sales
house 10 sales
Townhouse 7 sales
Apartment 6 sales
HOUSE 3 sales
Unit 2 sales
TOWNHOUSE 1 sale
APARTMENT 1 sale